Key Features
- Rubber armoured & fully waterproof (excluding 8×21)
- BAK 4 Prisms
- Multicoated optics
- Twist down eyecups for spectacle wearers
- Supplied with case and strap
£27.50 – £149.95Price range: £27.50 through £149.95
The range has recently been upgraded and expanded with the introduction of 2 compact binoculars and a lightweight 8×32.
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Viking BADGER | 8x21 | 8x25 | 10x25 | 8x32 | 8x42 Black / White | 10x42 Black / White | 10x50 |
| Magnification | 8 | 8 | 10 | 8 | 8 | 10 | 10 |
| Objective lens diameter | 21mm | 25mm | 25mm | 32mm | 42mm | 42mm | 50mm |
| ED lens | No | No | No | No | No | No | No |
| Minimum focus distance | 4m | 2m | 2m | 2.5m | 3m | 3m | 5m |
| Field of view (degrees) | 7.1o | 6.8o | 5.5o | 7.16o | 6.44o | 6.44o | 5.2o |
| Field of view (m/1000m) | 126 | 119 | 96 | 125 | 113 | 102 | 91 |
| Eye Relief (mm) | 10.5 | 13 | 13 | 13.6 | 18.2 | 13.3 | 18.2 |
| Waterproof | No | Yes (1m/3min) | Yes (1m/3min) | Yes (1.5m/3min) | Yes (1.5m/3min) | Yes (1.5m/3min) | Yes (1m/3min) |
| Nitrogen filled | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Guarantee (Years) | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
| Weight (g) | 144 | 298 | 298 | 477 | 606 | 590 | 820g |
| Dimensions (mm) | L79xW100xD35 | L105xW110xD35 | L105xW110xD35 | L124xW128xD46 | L143xW125xD47 | L140xW125xD47 | L172XW136xD60 |
| Weight | N/A |
|---|---|
| Brand |
Viking |
| Magnification |
8x, 10x |
| Model |
8×21, 8×25, 8×32, 8×42, 10×25, 10×42, 10×50 |
| Colour |
Black |
Niki –
https://www.birding247.co.uk/review-viking-optical-badger-8×42-binoculars.html?utm_source=website&utm_medium=social